BEAMS: S-150 AND T-150
Aluminum Beam S-150 | |
- | Timber Weight = 0.865 kg/m |
- | Weight of Profile with Timber = 4.012 kg/m |
- | Weight of Profile without Timber = 3.147 kg/m |
- | Inertia X-X = 370 cm4 |
- | Inertia Y-Y = 44 cm4 |
- | Moment of Resistant = 6.80 kN-m [kilonewton-meter] |
Aluminum Beam T-150 | |
- | Timber Weight 0.865 kg/m |
- | Weight of Profile with Timber = 4.293 kg/m |
- | Weight of Profile without Timber = 3.428 kg/m |
- | Inertia X-X = 540 cm4 |
- | Inertia Y-Y = 109 cm4 |
- | Moment of Resistance = 13.00 kN-m [kilonewton-meter] |
Aluminum Beam | SKU | Size | Aluminum Weight | Wood Weight | Total Weight |
S-150 | N91410 | 75 mm x 150 mm | 3.147 kg/m | 0.865 kg/m | 4.012 kg/m |
T-150 | NT91411 | 80 mm x 150 mm | 3.428 kg/m | 0.865 kg/m | 4.293 kg/m |
T-150 | NS91518 | 80 mm x 150 mm | 3.145 kg/m | X | 3.145 kg/m |
Available Lengths (in meter): 1.50, 2.40, 2.70, 3.00, 3.60, 4.20, 4.80, 5.40, 6.00, and 7.20 |
All pictures shown are for illustration purpose only.